Token Enchants
Every Auctoritas enchant — passive tokens, procs, storms, frenzies, milestones, and the full Roman token-farming economy.
Token enchants pay out Auctoritas — the currency you spend on enchants themselves, on Sarcina upgrades, on mining armor, and on most progression sinks. Running a healthy token economy is what funds every other enchant on your pickaxe, so a token-enchants pickaxe (or at least a few token slots on your main pickaxe) is essential. Every enchant here is bought from the /enchant menu under the AUCTORITAS tab.
This is the complete reference for every Auctoritas-category enchant. For the matching Denarius and Civitas income enchants see Money Enchants and Beacon Enchants. For build recommendations see Enchant Strategy.
How to Read These Tables
Each row gives the Roman name, config id, max level, proc chance at max (or Passive/Milestone/Combo), the base Auctoritas cost for level 1, the prestige / rank gate, and the effect. Note the meta quirk: you spend Auctoritas to buy enchants that earn Auctoritas — so the early cheap enchants (Mining Auctoritas, Power Auctoritas, Centuria) are the snowball that funds everything else.
Proc chance is per block break. Passive = every break; Milestone = every N blocks; Combo = stacks on consecutive breaks with a timeout window. Amounts in the effect column are per proc, scaled by level.
Core Auctoritas — The Engine Four
The four headline token enchants. Auctoritas Boost is the Rank-1 snowball — +0.05 tokens per level, up to +250/break at level 5000, and at only ×1.1 cost scaling it is the cheapest long-tail grind in the game. Centurion's Combo rewards streaks, Auctoritas Siphon converts money into tokens, and Auctoritas Frenzy opens rare 60-second doubling windows.
| Enchant | id | Max | Proc | Base cost | P / R | Effect |
|---|---|---|---|---|---|---|
| Auctoritas Boost | token_boost | 5000 | Passive | 500 ⛁ | 0 / 1 | +0.05 Auctoritas per level per break; max +250/break. |
| Auctoritas Siphon | token_siphon | 50 | 0.001%/lvl | 30,000 ⛁ | 6 / 30 | Converts 1% of last receipt money into Auctoritas. |
| Auctoritas Frenzy | token_frenzy | 100 | 0.01%/lvl (1%) | 20,000 ⛁ | 8 / 40 | 60s window doubling natural Auctoritas earnings. |
| Centurion's Combo | combo | 100 | 0.05%/lvl (5%) | 15,000 ⛁ | 1 / 10 | Mining streak adds +5% Auctoritas per consecutive break. |
Buy Auctoritas Boost to level 50+ before anything else. At +0.05/level and ×1.1 scaling, level 50 costs roughly 47,500 tokens total and pays +2.5 tokens per break forever — it funds every subsequent purchase. This is the single highest-ROI enchant in the game.
Passive Tokens — Flat Per Break
The reliable token floor. These pay a flat amount of Auctoritas on every break with no proc chance. Mining Auctoritas (LINEAR cost, 1 token/level) is the cheapest; Auctoritas Hoarder and Cashback pay more per level for a higher base cost. The Roman-themed passives (Centuria, Socratic Method, Water Mill, etc.) are flavor variants with slightly different numbers — pick whichever fits your budget.
| Enchant | id | Max | Proc | Base cost | P / R | Effect |
|---|---|---|---|---|---|---|
| Mining Auctoritas | mining_tokens | 100 | Passive | 3,000 ⛁ | 0 / 1 | +1 × level Auctoritas per break unconditionally (LINEAR cost). |
| Power Auctoritas | power_tokens | 200 | Passive | 4,000 ⛁ | 1 / 4 | +0.5 × level Auctoritas per break. |
| Auctoritas Hoarder | token_hoarder | 100 | Passive | 5,000 ⛁ | 1 / 6 | +1.5 × level Auctoritas every break, zero proc. |
| Reserve Fund | reserve_fund | 100 | Passive | 5,000 ⛁ | 1 / 4 | +1 × level Auctoritas saved per break. |
| Cashback | cashback | 100 | Passive | 6,000 ⛁ | 1 / 5 | +2 × level Auctoritas cashback per break. |
| Blockchain / Imperial Ledger | blockchain | 100 | Passive | 10,000 ⛁ | 2 / 12 | +5 × level Auctoritas per break (ledgered). |
| Column Strength | column_strength | 100 | Passive | 4,500 ⛁ | 1 / 4 | +1 Auctoritas per level per break. |
| Cartographer | cartographer | 100 | Passive | 4,500 ⛁ | 1 / 5 | +1 Auctoritas per level per break. |
| Centuria | centuria | 100 | Passive | 4,000 ⛁ | 1 / 4 | +1.2 Auctoritas per level per break. |
| Socratic Method | socratic_method | 100 | Passive | 4,800 ⛁ | 1 / 5 | +1.3 Auctoritas per level per break. |
| Olive Press | olive_press | 100 | Passive | 5,000 ⛁ | 1 / 5 | +0.6 Auctoritas per level per break. |
| Fertile Soil | fertile_soil | 100 | Passive | 5,500 ⛁ | 1 / 5 | +0.9 Auctoritas per level per break. |
| Water Mill | water_mill | 100 | Passive | 4,500 ⛁ | 1 / 4 | +1.5 Auctoritas per level per break. |
| Psyches' Soul | psyches_soul | 100 | Passive | 4,500 ⛁ | 1 / 5 | +1.1 Auctoritas per level per break. |
| Senator's Privilege | senators_privilege | 100 | Passive | 6,000 ⛁ | 1 / 6 | +0.8 Auctoritas per level every break. |
| Poetry Recitation | poetry_recitation | 100 | Passive | 4,500 ⛁ | 1 / 5 | +1.2 Auctoritas per level per break. |
| Augury Reading | augury_reading | 100 | Passive | 4,500 ⛁ | 1 / 5 | +1.4 Auctoritas per level per break. |
| Legion's Bonus | legion_bonus | 25 | Passive | 15,000 ⛁ | 2 / 10 | +Auctoritas per online player per break (up to 10). |
Legion's Bonus is the token counterpart to Social Butterfly — it pays Auctoritas per online player per break (capped at 10). On a full server this is one of the best passive token sources in the game.
Proc, Surge, Storm & Frenzy
The proc-based token enchants. Auctoritas Surge and Auctoritas Rain are the frequent, low-payout procs that add up over a session. Auctoritas Storm and Tokenator are the rare, high-payout procs — 500× and 50× level respectively. The Roman-mythology procs (Hecate's Torch, Charon's Toll, Cynic Truth, etc.) sit in between, themed around gods of death, knowledge, and the underworld.
| Enchant | id | Max | Proc | Base cost | P / R | Effect |
|---|---|---|---|---|---|---|
| Auctoritas Surge | token_surge | 100 | 1%/lvl | 8,000 ⛁ | 2 / 10 | Dumps a batch of 20 × level Auctoritas. |
| Auctoritas Rain | token_rain | 100 | 2%/lvl | 6,000 ⛁ | 1 / 5 | Rains bonus Auctoritas; chance & amount grow with level. |
| Mint | mint | 100 | 1%+0.01%/lvl | 8,000 ⛁ | 2 / 10 | Mints fresh Auctoritas per break. |
| Cynic Truth | cynic_truth | 100 | 0.7%/lvl | 9,500 ⛁ | 2 / 10 | Rare proc reveals 50 × level Auctoritas. |
| Magistrate's Judgment | magistrates_judgment | 100 | 0.7%/lvl | 9,500 ⛁ | 2 / 10 | Rare proc collects 45 × level Auctoritas. |
| Haruspicy | haruspicy | 100 | 0.6%/lvl | 10,000 ⛁ | 2 / 10 | Rare proc reveals 40 × level Auctoritas from the omen. |
| Hecate's Torch | hecates_torch | 100 | 0.8%/lvl | 9,000 ⛁ | 2 / 10 | Rare proc ignites 35 × level Auctoritas. |
| Dimachaerus Twin | dimachaerus_twin | 100 | 0.9%/lvl | 9,000 ⛁ | 2 / 10 | Proc dumps 30 × level Auctoritas on a twin strike. |
| Charon's Toll | charons_toll_minor | 100 | 0.5%/lvl | 10,000 ⛁ | 2 / 12 | Rare proc collects 45 × level Auctoritas (the obol). |
| Silver Ingot | silver_ingot | 100 | 0.6%/lvl | 11,000 ⛁ | 2 / 12 | Rare proc mints 40 × level Auctoritas. |
| Cohort | cohort | 100 | 1%/lvl | 8,000 ⛁ | 2 / 10 | Proc dumps 25 × level Auctoritas when the charge sounds. |
| Miner's Levy | miner_tax | 200 | 0.01%/lvl | 12,000 ⛁ | 2 / 10 | Collects 10 × level Auctoritas mining tax. |
| Tokenator | tokenator | 200 | 0.05%/lvl | 15,000 ⛁ | 3 / 15 | Rare proc fires a 50 × level Auctoritas blast. |
| Nummus Drop | crypto | 100 | 0.1%/lvl | 18,000 ⛁ | 3 / 15 | Volatile drop: 100 × level Auctoritas. |
| Auctoritas Storm | token_storm | 100 | 0.2%/lvl | 30,000 ⛁ | 5 / 25 | Rare storm: drops 500 × level Auctoritas. |
| Auctoritas Frenzy (v2) | token_frenzy_v2 | 500 | 0.01%/lvl | 20,000 ⛁ | 4 / 20 | 100 × level Auctoritas at 0.01% × level chance. |
Auctoritas Storm (token_storm) is the ceiling of this group: 500 × level Auctoritas at 0.2%/level. At level 100 that is a 20% proc paying 50,000 tokens — enough to fund a major Sarcina upgrade in a single break. Save it for token-boost-stacked sessions.
Milestone & Combo Tokens
Double Auctoritas is a straight multiplier proc — when it fires, your natural token drop doubles. Combo Auctoritas stacks +5%/level per consecutive break (cap +500%, 60s reset). The three milestone enchants (Consul's Decree, Senators' Decree, Sibylline Books) fire every 70–80 blocks with healthy 55–65 × level payouts.
| Enchant | id | Max | Proc | Base cost | P / R | Effect |
|---|---|---|---|---|---|---|
| Double Auctoritas | double_tokens | 100 | 0.5%/lvl | 12,000 ⛁ | 3 / 15 | Proc doubles your natural Auctoritas drop. |
| Combo Auctoritas | combo_tokens | 50 | Combo | 10,000 ⛁ | 2 / 10 | Each consecutive break within 60s adds 5% more (cap 500%). |
| Consul's Decree | consuls_decree | 50 | Milestone | 13,000 ⛁ | 3 / 15 | Every 75 blocks: 60 × level Auctoritas. |
| Senators' Decree | senators_decree | 50 | Milestone | 13,500 ⛁ | 3 / 15 | Every 70 blocks: 65 × level Auctoritas. |
| Sibylline Books | sibylline_books | 50 | Milestone | 13,000 ⛁ | 3 / 15 | Every 80 blocks: reveals 55 × level Auctoritas. |
Synergy & Converter Enchants
Auctoritas Master is the snowball-of-snowballs: +10% Auctoritas per level per enchant you own. The more enchants on your pickaxe, the more this pays — it rewards completionists. Treasury Bond converts block value into tokens quadratically (0.02 × level²), making it the bridge between a money pickaxe and a token pickaxe.
| Enchant | id | Max | Proc | Base cost | P / R | Effect |
|---|---|---|---|---|---|---|
| Auctoritas Master | token_master | 25 | Passive | 25,000 ⛁ | 5 / 25 | +10% Auctoritas per enchant you own — more enchants = more payoff. |
| Treasury Bond | treasury_bond | 100 | Passive | 12,000 ⛁ | 3 / 15 | Converts block value into 0.02 × level² Auctoritas per break. |
| Tin Route | tin_route | 100 | Passive | 5,000 ⛁ | 1 / 5 | +0.7 Auctoritas per level per break. |
| Tin Trader | tin_trader | 100 | Passive | 5,000 ⛁ | 1 / 5 | +0.8 Auctoritas per level per break. |
How to Obtain Token Enchants
- The
/enchantmenu — buy with Auctoritas under the AUCTORITAS tab. This is the primary path and the meta-ironic one: tokens buy token-earners. - Enchant books — apply for free, or fuse two same-level books for +1.
- Crates — drop books, including Auctoritas ones.
- Auction House — buy from other players.
- Voting — vote rewards include token books and raw Auctoritas.
Cost & Economy Notes
The cheapest token enchants start at 3,000–5,000 (Mining Auctoritas, Power Auctoritas, Reserve Fund, Centuria, the various 1.0–1.5/level passives) — these are the snowball starters. Mid-tier procs run 8,000–15,000; the storms and frenzies (Auctoritas Storm, Tokenator, Frenzy v2) cost 20,000–30,000 and scale aggressively. Because tokens are spent to buy more token-earners, the early game is a compounding investment: every token you sink into Auctoritas Boost comes back many times over.
LINEAR-cost enchants (Mining Auctoritas, and the flat-income ones in Money Enchants) are the cheapest to push to high levels — cost = base × level, no multiplier. EXPONENTIAL-scaling enchants get expensive fast, so spread levels across several LINEAR/FIXED enchants before going deep on one EXPONENTIAL one.
Strategy — Building a Token Engine
- Max Auctoritas Boost first. Push it to level 50–100 immediately. It is the cheapest, highest-ROI enchant in the game and funds everything else.
- Add 2–3 flat passives. Mining Auctoritas, Centuria, and Cashback give a guaranteed token floor on every break.
- Add Centurion's Combo for streaks. If you mine in long sessions, the +5%/level stacking is enormous — but only if you keep the streak alive.
- Layer procs for variance. Auctoritas Surge (frequent, small) plus Auctoritas Storm (rare, huge) gives both steady income and exciting spikes.
- Cap with Auctoritas Master. Once your pickaxe is full, this multiplies everything by your enchant count — the ultimate completionist reward.
- Do not neglect money. Tokens are spent to buy enchants, but Denarius is what you rank up with. Keep at least 2–3 money enchants on every pickaxe — see Money Enchants.
For the full "Token Engine" build and four other pickaxe loadouts, see Enchant Strategy.